7 days Hero Challenge/Invasive Species
From DC Legends Wiki
Invasive Species started on 2017/04/03 and ran for 7 days.
Battle Breakdown[edit]
The below table reflects the battle breakdown as of the Invasive Species event. The event has 18 nodes and each is represented by a row in the table. The first time you run a node you get hero shards and power materials in non-boss nodes. The following runs you get less hero fragments on boss nodes, no fragments on non-boss nodes. The event lasts 7 days and In total you can run each node for 7 times.
Battle | Energy cost | Min. Team Size |
Min. Hero Rank |
First Run | Following runs | Accumulated Hero Fragments[t 1] | ||
---|---|---|---|---|---|---|---|---|
Hero Fragments | Power Rings [t 2] | Hero Fragments | x6 runs | |||||
Node 1 | 5 | 1 | 1 | 1 WP | 0 | 0 | 1 | |
Node 2 | 5 | 1 | 1 | 1 WP | 0 | 0 | 2 | |
Node 3 | 10 | 1 | 6 | 3 | 18 | 26 | ||
Node 4 | 6 | 2 | 2 | 1 WP | 0 | 0 | 28 | |
Node 5 | 6 | 2 | 2 | 1 WP, 1 H | 0 | 0 | 30 | |
Node 6 | 15 | 2 | 9 | 5 | 30 | 69 | ||
Node 7 | 7 | 3 | 3 | 2 WP, 1 H | 0 | 0 | 72 | |
Node 8 | 7 | 3 | 3 | 1 WP, 2 H | 0 | 0 | 75 | |
Node 9 | 20 | 3 | 13 | 7 | 42 | 130 | ||
Node 10 | 8 | 3 | 4 | 3 H | 0 | 0 | 134 | |
Node 11 | 8 | 3 | 4 | 2 H, 1 R | 0 | 0 | 138 | |
Node 12 | 25 | 3 | 19 | 9 | 54 | 211 | ||
Node 13 | 9 | 4 | 5 | 1 H, 2 R | 0 | 0 | 216 | |
Node 14 | 9 | 4 | 5 | 3 R | 0 | 0 | 221 | |
Node 15 | 30 | 4 | 37 | 12 | 72 | 330 | ||
Node 16 | 10 | 4 | 6 | 2 R, 1 D | 0 | 0 | 336 | |
Node 17 | 10 | 4 | 6 | 2 R, 1 L | 0 | 0 | 342 | |
Node 18 | 40 | 4 | 68 | 15 | 90 | 500 | ||
TOTAL | 230 | 194 | 51 | 306 |
Notes[edit]
- ↑ Accumulated Hero Fragments column is useful if you can't complete every node. It represents the number of shards you collect if you run the event everyday up to the node you can complete. Example: if you can complete up to node 14 you can potentially accumulate 221 shards. To calculate the total number of shards you get on both events plus Sign-in Rewards try the Shards Calculator.
- ↑ Rings drop on every run.
Rewards breakdown[edit]
Reward | No. Nodes | Daily Energy | Rewards | x7 |
---|---|---|---|---|
Hero Fragments | 6 | 140 | 51 | 357 |
Willpower | 6 | 36 | 7 | 49 |
Hope | 6 | 45 | 10 | 70 |
Rage | 5 | 46 | 10 | 70 |
Death/Life | 1 | 10 | 1 | 7 |