7 days Hero Challenge/Oa Under Siege
From DC Legends Wiki
Oa Under Siege started on 2017/01/09 and ran for 7 days.
Battle Breakdown[edit]
The below table reflects the battle breakdown as of the Oa Under Siege event. The event has 6 nodes and each is represented by a row in the table. The first time you run a node you get hero fragments and willpower. The following runs you get less hero fragments and no willpower. The event lasts 7 days and In total you can run each node for 7 times.
Battle | Energy cost | Min. Hero Rank |
First Run | Following runs | Accumulated Hero Fragments[t 1] | ||
---|---|---|---|---|---|---|---|
Hero Fragments | Willpower | Hero Fragments | x6 runs | ||||
Node 1 | 10 | 12 | 0 | 2 | 12 | 24 | |
Node 2 | 15 | 18 | 5 | 3 | 18 | 60 | |
Node 3 | 20 | 29 | 10 | 4 | 24 | 113 | |
Node 4 | 25 | 55 | 15 | 5 | 20 | 198 | |
Node 5 | 30 | 86 | 20 | 6 | 36 | 320 | |
Node 6 | 35 | 120 | 25 | 10 | 60 | 500 | |
TOTAL | 135 | 320 | 75 | 30 | 180 |
Notes[edit]
- ↑ Accumulated Hero Fragments column is useful if you can't complete every node. It represents the number of shards you collect if you run the event everyday up to the node you can complete. Example: if you can complete up to node 5 you can potentially accumulate 320 shards.