Aquaman: King of Atlantis/Might of the Ocean
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy. Gain Mend | |
Type | ![]() | |||
Cooldown | 0 |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Might of the Ocean | Damage to an enemy. Gain Mend |
2 | Enhanced Might of the Ocean I | Damage +5% |
3 | Enhanced Might of the Ocean II | Damage +5% |
4 | Enhanced Might of the Ocean III | Damage +10% |
5 | Enhanced Might of the Ocean IV | Damage +5% |
6 | Enhanced Might of the Ocean V | Damage to an enemy. Gain 2 Mends |
7 | Enhanced Might of the Ocean VI | Damage +5% |
8 | Enhanced Might of the Ocean VII | Damage +15% |
9 | Enhanced Might of the Ocean VIII | Damage to an enemy. Gain 3 Mends |
Legendary | In My Element | Gain +50% Turn Meter if target is Bleeding and Aquaman is Mending |
Legendary 2 |
<comments />