Aquaman: Rider of the King Tide
With tremendous might he strikes his enemies and wields his mystical trident with devastating effect. Aquaman: Rider of the King Tide is a Hero with Mystical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 353 | 7 | 360 |
Agility | 309 | 5.5 | 315 | |
Stamina | 331 | 5 | 336 | |
Intelligence | 329 | 4.5 | 334 | |
Hit Points | 10 | 3360 | ||
Speed | 75 | 0 | 75 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 359 | 12.7 | 372 |
Agility | 314 | 10 | 324 | |
Stamina | 335 | 9.1 | 344 | |
Intelligence | 333 | 8.2 | 341 | |
Hit Points | 10 | 3441 | ||
Speed | 75 | 0 | 75 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 635 | Strength | Affects Physical Damage |
AGI | 305 | Agility | Affects Physical Defense | |
STA | 1140 | Stamina | Affects Hit Points | |
INT | 410 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 9150 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 47 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 7% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 60% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 0.84 | Physical Damage | Increases Physical Damage dealt | |
S DMG | 0.89 | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.39 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.4 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.52 | Defense | Reduces Physical Damage received | |
RES | 2.08 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 359 | 12.7 | 889 | 635 | 1883 |
Agility | 314 | 10 | 700 | 305 | 1319 | |
Stamina | 335 | 9.1 | 637 | 1140 | 2112 | |
Intelligence | 333 | 8.2 | 574 | 410 | 1317 | |
Hit Points | 10 | 9150 | 30270 | |||
Speed | 75 | 0 | 0 | 47 | 122 | |
Critical Chance | 5% | 0 | 0 | 7% | 12% | |
Critical Value | 150% | 0 | 0 | 60% | 210% | |
P DMG | 0.84 | 0.84 | ||||
S DMG | 0.89 | 0.89 | ||||
AP | 0.39 | 0.39 | ||||
AR | 0.4 | 0.4 | ||||
DEF | 1.52 | 1.52 | ||||
RES | 2.08 | 2.08 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage enemy, gain crit chance up [2 turns] | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Hang Ten | Damage enemy, gain crit chance up |
2 | Enhanced Hang Ten | Damage +5% |
3 | Enhanced Hang Ten II | Damage +5% |
4 | Enhanced Hang Ten III | Damage +5% |
5 | Enhanced Hang Ten IV | Damage +5% |
6 | Enhanced Hang Ten Vt | Crit chance up +1 |
7 | Enhanced Hang Ten VI | Damage +5% |
8 | Enhanced Hang Ten VII | Damage +5% |
9 | Enhanced Hang Ten VIII | Damage +5% |
Legendary | Turn the Tide | On critical hit, call assist from random ally |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage enemy, deal +6% damage per buff on Aquaman (up to 15) | |
Type | ![]() | |||
Cooldown | ? |
Level | Name | Description |
---|---|---|
1 | Tident Toss | Damage enemy, deal +6% damage per buff on Aquaman (up to 15) |
2 | Enhanced Tident Toss | Damage +5% |
3 | Enhanced Tident Toss II | Damage enemy, deal +7% damage per buff on Aquaman (up to 15) |
4 | Enhanced Tident Toss III | Damage +5% |
5 | Enhanced Tident Toss IV | Damage +5% |
6 | Enhanced Tident Toss V | Damage enemy, deal +8% damage per buff on Aquaman (up to 15) |
7 | Enhanced Tident Toss VI | Damage +5% |
8 | Enhanced Tident Toss VII | Damage +5% |
9 | Enhanced Tident Toss VIII | Damage enemy, deal +10% damage per buff on Aquaman (up to 15) |
Legendary | Bullseye | Crit Damage +70% |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage enemy, reduce cooldown for Splash Zone each time an ally gains a buff on their turn, except buffs gain from kills. | |
Type | ![]() | |||
Cooldown | ? |
Level | Name | Description |
---|---|---|
1 | Splash Zone | Damage enemy, reduce cooldown for Splash Zone each time an ally gains a buff on their turn, except buffs gain from kills. |
2 | Enhanced Splash Zone | Damage +5% |
3 | Enhanced Splash Zone II | Damage +5% |
4 | Enhanced Splash Zone III | Damage +5% |
5 | Enhanced Splash Zone IV | Damage +5% |
6 | Enhanced Splash Zone V | Damage +5% |
7 | Enhanced Splash Zone VI | Damage +5% |
8 | Enhanced Splash Zone VII | Damage +5% |
Legendary | Riptide | If Aquaman defeats an enemy with Spash Zone, reduce cooldown of next use by 3 |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self, All Allies | Passive Ability: Turn meter +10% for each ally that takes damage | |
Type | ![]() | |||
Cooldown | N/A |
Level | Name | Description |
---|---|---|
1 | Roar of the Ocean | Passive Ability: Turn meter +10% for each ally that takes damage |
2 | Enhanced Roar of the Ocean | Turn meter +1% |
3 | Enhanced Roar of the Ocean II | Turn meter +1% |
4 | Enhanced Roar of the Ocean III | Turn meter +1% |
5 | Enhanced Roar of the Ocean IV | Turn meter +1% |
6 | Enhanced Roar of the Ocean V | Turn meter +1% |
7 | Enhanced Roar of the Ocean VI | Turn meter +1% |
8 | Enhanced Roar of the Ocean VII | Turn meter +1% |
Legendary | Got Your Back | Apply 2 agility ups to the first ally that takes damage on enemy turn. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: 65% chance for Aquaman to gain 1 crit chance up each time an ally gains a buff on their turn, except from buffs gained from kills | |
Type | ||||
Cooldown | N/A |
Level | Name | Description |
---|---|---|
1 | Stronger United | Passive Ability: 65% chance for Aquaman to gain 1 crit chance up each time an ally gains a buff on their turn, except from buffs gained from kills |
2 | Enhanced Stronger United | Chance +5% |
3 | Enhanced Stronger United II | Chance +5% |
4 | Enhanced Stronger United III | Chance +5% |
5 | Enhanced Stronger United IV | Crit chance up +1 |
6 | Enhanced Stronger United V | Chance +5% |
7 | Enhanced Stronger United VI | Chance +7% |
8 | Enhanced Stronger United VII | Chance +8% |
Legendary | Let's Do This | Crit chance up +1 |
Gear[edit]
- Aquaman: Rider of the King Tide's Gear
Biography[edit]
Raised on land, Arthur Curry discovered his true identity as the lost King of Atlantis, an aquatic civilization that rule the Seven Seas.
The son of a humble lighthouse keeper, Arthur Curry believed he was a normal boy until his mother, on her deathbed revealed that she was the exiled Queen of the undersea kingdom of Atlantis. As he matured, Arthur discovered his remarkable ability to endure the deepest ocean depths and communicate with all sea life, leading his to discover his claim as the rightful King of Atlantis. He must te face the enourmous reponsibility of leading an undersea nation as well as safeguarding three-quarters of the planet.
Guides[edit]
List of links for guides about Aquaman: Rider of the King Tide.
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />