Aquaman: Rider of the King Tide/Stronger United
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: 65% chance for Aquaman to gain 1 crit chance up each time an ally gains a buff on their turn, except from buffs gained from kills | |
Type | ||||
Cooldown | N/A |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Stronger United | Passive Ability: 65% chance for Aquaman to gain 1 crit chance up each time an ally gains a buff on their turn, except from buffs gained from kills |
2 | Enhanced Stronger United | Chance +5% |
3 | Enhanced Stronger United II | Chance +5% |
4 | Enhanced Stronger United III | Chance +5% |
5 | Enhanced Stronger United IV | Crit chance up +1 |
6 | Enhanced Stronger United V | Chance +5% |
7 | Enhanced Stronger United VI | Chance +7% |
8 | Enhanced Stronger United VII | Chance +8% |
9 | ||
Legendary | Let's Do This | Crit chance up +1 |
Legendary 2 |
<comments />