Ares: God of War/God of War
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Target | Self | ![]() | |
Type | ![]() | |||
Cooldown |
Details[edit]
Level | Name | Description |
---|---|---|
1 | God of War | Ares' max HP increases by 80%. At the beginning of his turns, gain 3 Strength Up and 15% Turn Meter Up if any hero is Enraged. |
2 | Enhanced God of War I | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 3% Turn Meter Up if any character is Enraged |
3 | Enhanced God of War II | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 6% Turn Meter Up if any character is Enraged |
4 | Enhanced God of War III | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 9% Turn Meter Up if any character is Enraged |
5 | Enhanced God of War IV | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 12% Turn Meter Up if any character is Enraged |
6 | Enhanced God of War V | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 15% Turn Meter Up if any character is Enraged |
7 | Enhanced God of War VI | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 18% Turn Meter Up if any character is Enraged |
8 | Enhanced God of War VII | Ares gains 80% increased Health. At the beginning of his turns gain Strength Up and 21% Turn Meter Up if any character is Enraged |
9 | ||
Legendary | Gargantuan | Ares' max HP increases by an extra 40%. At the beginning of his turns, 50% chance to gain Debuff Immunity. |
Legendary 2 |
<comments />