Arkkis Chummuck: Green Lantern of Sector 3014
Using his Power Ring to construct shields he is at his best when facing an opponent in honorable combat. Arkkis Chummuck: Green Lantern of Sector 3014 is a Hero with Energy affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 5.9 | 348 |
Agility | 299 | 5.4 | 304 | |
Stamina | 334 | 5.5 | 340 | |
Intelligence | 326 | 5.3 | 331 | |
Hit Points | 10 | 3395 | ||
Speed | 76 | 0 | 76 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 10.7 | 353 |
Agility | 299 | 9.8 | 309 | |
Stamina | 334 | 9.9 | 344 | |
Intelligence | 326 | 9.6 | 336 | |
Hit Points | 10 | 3439 | ||
Speed | 76 | 0 | 76 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 915 | Strength | Affects Physical Damage |
AGI | 710 | Agility | Affects Physical Defense | |
STA | 675 | Stamina | Affects Hit Points | |
INT | 150 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 7600 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 30 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 42% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 106% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 1.21 | Physical Damage | Increases Physical Damage dealt | |
S DMG | N.A | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.85 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.34 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.27 | Defense | Reduces Physical Damage received | |
RES | 1.17 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 10.7 | 749 | 915 | 2006 |
Agility | 299 | 9.8 | 686 | 710 | 1695 | |
Stamina | 334 | 9.9 | 693 | 675 | 1702 | |
Intelligence | 326 | 9.6 | 672 | 150 | 1148 | |
Hit Points | 10 | 7600 | 24620 | |||
Speed | 76 | 0 | 0 | 30 | 106 | |
Critical Chance | 5% | 0 | 0 | 42% | 47% | |
Critical Value | 150% | 0 | 0 | 106% | 256% | |
P DMG | 1.21 | 1.21 | ||||
S DMG | N.A | N.A | ||||
AP | 0.85 | 0.85 | ||||
AR | 0.34 | 0.34 | ||||
DEF | 1.27 | 1.27 | ||||
RES | 1.17 | 1.17 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy, +50% damage and -4% Shield if Arkkis is Shielded, gain Strength Up [2 turns] if Arkkis is not Shielded | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Toomeyan Fist | Damage to an enemy, +50% damage and -4% Shield if Arkkis is Shielded, gain Strength Up if Arkkis is not Shielded |
2 | Enhanced Toomeyan Fist I | Damage +5% |
3 | Enhanced Toomeyan Fist II | Damage +5% |
4 | Enhanced Toomeyan Fist III | Damage +5% |
5 | Enhanced Toomeyan Fist IV | Damage to an enemy, +60% damage and -4% Shield if Arkkis is Shielded, gain Strength Up if Arkkis is not Shielded |
6 | Enhanced Toomeyan Fist V | Damage +5% |
7 | Enhanced Toomeyan Fist VI | Damage to an enemy, +75% damage and -4% Shield if Arkkis is Shielded, gain Strength Up if Arkkis is not Shielded |
8 | Enhanced Toomeyan Fist VII | Damage +5% |
9 | Enhanced Toomeyan Fist VIII | Damage +5% |
Legendary | Highest Honor | Gain heal and +10% Shield if target is killed |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Arkkis uses Toomeyan Fist on the target twice then target attacks Arkkis once | |
Type | ![]() | |||
Cooldown | 3 |
Level | Name | Description |
---|---|---|
1 | Issue Challenge | Arkkis uses Toomeyan Fist on the target twice then target attacks Arkkis once |
2 | Enhanced Issue Challenge I | Arkkis uses Toomeyan Fist on the target twice 30% chance to gain 2 Strength Up [1 turn] then target attacks Arkkis once |
3 | Enhanced Issue Challenge II | Arkkis uses Toomeyan Fist on the target twice 40% chance to gain 2 Strength Up then target attacks Arkkis once |
4 | Enhanced Issue Challenge III | Arkkis uses Toomeyan Fist on the target twice 50% chance to gain 2 Strength Up then target attacks Arkkis once |
5 | Enhanced Issue Challenge IV | Arkkis uses Toomeyan Fist on the target twice 60% chance to gain 2 Strength Up then target attacks Arkkis once |
6 | Enhanced Issue Challenge V | Arkkis uses Toomeyan Fist on the target twice 60% chance to gain 3 Strength Up then target attacks Arkkis once |
7 | Enhanced Issue Challenge VI | Arkkis uses Toomeyan Fist on the target twice 70% chance to gain 3 Strength Up then target attacks Arkkis once |
8 | Enhanced Issue Challenge VII | Arkkis uses Toomeyan Fist on the target twice 80% chance to gain 3 Strength Up then target attacks Arkkis once |
9 | Enhanced Issue Challenge VIII | Arkkis uses Toomeyan Fist on the target twice 100% chance to gain 3 Strength Up then target attacks Arkkis once |
Legendary | All Good Rejoice | Gain Debuff Immunity [2 turns] |
Legendary 2 | All Evil Flee | Gain Debuff Immunity and Death Immunity [2 turns] |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Gain 15% Shield and 2 Strength Up [2 turns] | |
Type | ![]() | |||
Cooldown | 2 |
Level | Name | Description |
---|---|---|
1 | Sword and Shield | Gain 15 Shield and 2 Strength Up |
2 | Enhanced Sword and Shield I | Gain 17 Shield and 2 Strength Up |
3 | Enhanced Sword and Shield II | Gain 17 Shield and 3 Strength Up |
4 | Enhanced Sword and Shield III | Gain 19 Shield and 3 Strength Up |
5 | Enhanced Sword and Shield IV | Gain 21 Shield and 3 Strength Up |
6 | Enhanced Sword and Shield V | Gain 21 Shield and 4 Strength Up |
7 | Enhanced Sword and Shield VI | Gain 23 Shield and 4 Strength Up |
8 | Enhanced Sword and Shield VII | Gain 25 Shield and 4 Strength Up |
Legendary | Culture of War | Gain +50% Turn Meter if Arkkis is below 50% Health |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: 40% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded | |
Type | ||||
Cooldown | N/A |
Level | Name | Description |
---|---|---|
1 | Paragon | 40% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
2 | Enhanced Paragon I | 44% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
3 | Enhanced Paragon II | 48% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
4 | Enhanced Paragon III | 52% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
5 | Enhanced Paragon IV | 56% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
6 | Enhanced Paragon V | 60% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
7 | Enhanced Paragon VI | 64% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
8 | Enhanced Paragon VII | 68% chance to use Toomeyan Fist on enemies that damage Arkkis and gain Enrage Immunity if Arkkis is Shielded |
Legendary | Worthy | 30% chance to use Sword and Shield if Arkkis is not Shielded |
Gear[edit]
- Arkkis Chummuck: Green Lantern of Sector 3014's Gear
- Arkkis Chummuck Green Lantern of Sector 3014 G1 High Capacity Lantern Power Battery.png
High Capacity Lantern Power Battery
- Arkkis Chummuck Green Lantern of Sector 3014 G2 Battle Armor.png
Battle Armor
- Arkkis Chummuck Green Lantern of Sector 3014 G3 Space Helmet.png
Space Helmet
- Arkkis Chummuck Green Lantern of Sector 3014 G4 Archives from Toomey VIW.png
Archives from Toomey VIW
- Arkkis Chummuck Green Lantern of Sector 3014 G5 Memorial of Reever.png
Memorial of Reever
- Arkkis Chummuck Green Lantern of Sector 3014 G6 Falsified Spaceship Authorization.png
Falsified Spaceship Authorization
Biography[edit]
From a fierce warrior race Arkkis is a being of honor who wields Green Lanterns power to defend freedom and right.
When Toomey VI warred with their neighboring planet the sectors Green Lantern interceded. Duty-bound to confront him Arkkis used extensive research to deduce the Lantern Reevers weakness and defeat him in honorable combat. By accident though Reever was mortally wounded but the dying Lantern recognized Arkkis as a worthy successor. Despite an unusual start Arkkis now wields Green Lanterns power with unparalleled honor.
Guides[edit]
List of links for guides about Arkkis Chummuck: Green Lantern of Sector 3014.
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />