Atrocitus: The First Red Lantern/Choke On My Rage
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Light Damage and apply 4 Crit Chance Downs and 4 Int Downs. 25% chance to call Assist from each Enraged teammate | |
Type | ![]() | |||
Cooldown | 2 |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Choke On My Rage | Light Damage and apply 1 Crit Chance Down and 1 Int Down. 25% chance to call Assist from each Enraged teammate |
2 | Enhanced Choke On My Rage I | Crit Chance Down +1 |
3 | Enhanced Choke On My Rage II | Int Down +1 |
4 | Enhanced Choke On My Rage III | Damage +5% |
5 | Enhanced Choke On My Rage IV | Crit Chance Down +1 |
6 | Enhanced Choke On My Rage V | Int Down +1 |
7 | Enhanced Choke On My Rage VI | Damage +5% |
8 | Enhanced Choke On My Rage VII | Crit Chance Down +1 |
9 | Enhanced Choke On My Rage VIII | Int Down +1 |
Legendary | +65% chance to call Assist from each Enraged teammate | |
Legendary 2 |
<comments />