Batwoman: Army of One
Using her martial arts skills she minimizes her opponent's Critical Damage output, while buffing herself with Strength Ups and Invisibility, following up with devastating gadget attacks. Batwoman is a Hero with Physical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 318 | 5.4 | 323 |
Agility | 311 | 5.5 | 317 | |
Stamina | 346 | 6.1 | 352 | |
Intelligence | 328 | 4 | 332 | |
Hit Points | 10 | 3521 | ||
Speed | 76 | 0 | 76 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 375 | 11.5 | 387 |
Agility | 367 | 9.5 | 377 | |
Stamina | 354 | 10.5 | 365 | |
Intelligence | 383 | 15.5 | 399 | |
Hit Points | 10 | 3645 | ||
Speed | 84 | 0 | 84 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | Template:BatwomanArmyofOneGearstats | Strength | Affects Physical Damage |
AGI | Template:BatwomanArmyofOneGearstats | Agility | Affects Physical Defense | |
STA | Template:BatwomanArmyofOneGearstats | Stamina | Affects Hit Points | |
INT | Template:BatwomanArmyofOneGearstats | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | Template:BatwomanArmyofOneGearstats | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | Template:BatwomanArmyofOneGearstats | Speed | The frequency a Hero takes turns in combat | |
CRT CH | Template:BatwomanArmyofOneGearstats% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | Template:BatwomanArmyofOneGearstats% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | Template:BatwomanArmyofOneGearstats | Physical Damage | Increases Physical Damage dealt | |
S DMG | Template:BatwomanArmyofOneGearstats | Special Damage | Increases Special Damage and Healing dealt | |
AP | Template:BatwomanArmyofOneGearstats | Affinity Power | Increases extra Affinity damage dealt | |
AR | Template:BatwomanArmyofOneGearstats | Affinity Resist | Reduces extra Affinity damage received | |
DEF | Template:BatwomanArmyofOneGearstats | Defense | Reduces Physical Damage received | |
RES | Template:BatwomanArmyofOneGearstats | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 375 | 11.5 | 805 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". |
Agility | 367 | 9.5 | 665 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". | |
Stamina | 354 | 10.5 | 735 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". | |
Intelligence | 383 | 15.5 | 1085 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". | |
Hit Points | 10 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". | |||
Speed | 84 | 0 | 0 | Template:BatwomanArmyofOneGearstats | Expression error: Unrecognized punctuation character "[". | |
Critical Chance | 5% | 0 | 0 | Template:BatwomanArmyofOneGearstats% | Expression error: Unrecognized punctuation character "[".% | |
Critical Value | 150% | 0 | 0 | Template:BatwomanArmyofOneGearstats% | Expression error: Unrecognized punctuation character "[".% | |
P DMG | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
S DMG | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
AP | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
AR | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
DEF | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
RES | Template:BatwomanArmyofOneGearstats | Template:BatwomanArmyofOneGearstats | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | An Enemy | Damage to an Enemy. Apply 4 Crit Damage Down. | |
Type | ![]() ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Neutralize and Destroy | Damage to an Enemy. Apply 2 Crit Damage Down. |
2 | Enhanced Neutralize and Destroy I | Damage +5% |
3 | Enhanced Neutralize and Destroy II | Damage +5% |
4 | Enhanced Neutralize and Destroy III | Crit Damage Down +1 |
5 | Enhanced Neutralize and Destroy IV | Damage +5% |
6 | Enhanced Neutralize and Destroy V | Damage +10% |
7 | Enhanced Neutralize and Destroy VI | Crit Damage Down +1 |
8 | Enhanced Neutralize and Destroy VII | Damage +10% |
9 | Enhanced Neutralize and Destroy VIII | Damage +15% |
Legendary | Concealed Army | +5% True Damage per invisible teammate. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | Self | Gain Invisibility, 3 Strength Up and 20% Turn Meter Up. | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Stealth Ops | Gain Invisibility, 1 Strength Up |
2 | Enhanced Stealth Ops I | +10% Turn Meter Up |
3 | Enhanced Stealth Ops II | Strength Up +1 |
4 | Enhanced Stealth Ops III | Turn Meter Up +2% |
5 | Enhanced Stealth Ops IV | Turn Meter Up +2% |
6 | Enhanced Stealth Ops V | Turn Meter Up +2% |
7 | Enhanced Stealth Ops VI | Strength Up +1 |
8 | Enhanced Stealth Ops VII | Turn Meter Up +2% |
9 | Enhanced Stealth Ops VIII | Turn Meter Up +2% |
Legendary | Into The Shadows | Double all effects of Stealth Ops if Batwoman is already invisible. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | An Enemy | Heavy Damage to an Enemy. +80% additional damage if Invisible. | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Piercing Grapple | Heavy Damage to an Enemy. +60% additional damage if Invisible. |
2 | Enhanced Piercing Grapple I | Damage +5% |
3 | Enhanced Piercing Grapple II | Additional Damage +10% |
4 | Enhanced Piercing Grapple III | Damage +10% |
5 | Enhanced Piercing Grapple IV | Damage +10% |
6 | Enhanced Piercing Grapple V | Additional Damage +10% |
7 | Enhanced Piercing Grapple VI | Damage +15% |
8 | Enhanced Piercing Grapple VII | Damage +20% |
Legendary | Use Piercing Grapple on a random enemy if target is killed. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | 40% Chance to apply 4 Crit Damage Down at the beginning of each enemy turn. | |
Type | ![]() ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Kane Legacy | 25% Chance to apply 4 Crit Damage Down at the beginning of each enemy turn. |
2 | Enhanced Kane Legacy I | Chance +2% |
3 | Enhanced Kane Legacy II | Chance +2% |
4 | Enhanced Kane Legacy III | Chance +2% |
5 | Enhanced Kane Legacy IV | Chance +2% |
6 | Enhanced Kane Legacy V | Chance +2% |
7 | Enhanced Kane Legacy VI | Chance +2% |
8 | Enhanced Kane Legacy VII | Chance +3% |
Legendary | Use Stealth Ops at start of battle (Applies cooldown). |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | At the end of each enemy turn, deal light damage to the attacker per ally hit. | |
Type | ![]() ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Payback | At the end of each enemy turn, 60% chance deal light damage to the attacker per ally hit. |
2 | Enhanced Payback I | Chance +5% |
3 | Enhanced Payback II | Chance +5% |
4 | Enhanced Payback III | Chance +5% |
5 | Enhanced Payback IV | Chance +5% |
6 | Enhanced Payback V | Chance +5% |
7 | Enhanced Payback VI | Chance +5% |
8 | Enhanced Payback VII | Chance +10% |
Legendary | Gotham Inspiration | Gain 1 Awareness (Always) each time Batwoman gains Invisibility on an ally's turn. |
Gear[edit]
- Batwoman: Army of One's Gear
Biography[edit]
After an encounter with the Caped Crusader, Kate Kane chose to become a new embodiment of justice. Taking the mantle of Batwoman, she viciously prays on Gotham's criminals.
A very traumatic event during her childhood, where she lost both her mother and sister, helped shape Kate Kane into the justice seeking woman she is today. Years later, following her father's steps, she joined the U.S. Army, only to be dismissed for admitting to having a relationship with another woman. Disappointed with the system, inspired by an encounter with the Dark Knight, and supported by her father, Batwoman decided to take justice into her own hands.
Guides[edit]
List of links for guides about Batwoman: Army of One.
- Catwoman - Insight and discussion (ft. /u/Aeropox) by Doombawkz
- Community Discussion: Catwoman, Princess of Plunder
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />