Black Mask: The Crime King/Sionis Legacy
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | An Enemy | Damage to an Enemy, +12% Damage per debuff on target (Max 10), Damage +45% to overhealed targets. | |
Type | ![]() | |||
Cooldown |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Sionis Legacy | Damage to an Enemy, +3% Damage per debuff on target (Max 10). |
2 | Enhanced Sionis Legacy I | Damage +2% Per Debuff On Target |
3 | Enhanced Sionis Legacy II | Damage +15% To Overhealed Targets |
4 | Enhanced Sionis Legacy III | Damage +2% Per Debuff On Target |
5 | Enhanced Sionis Legacy IV | Damage +15% To Overhealed Targets |
6 | Enhanced Sionis Legacy V | Damage +2% Per Debuff On Target |
7 | Enhanced Sionis Legacy VI | Damage +15% To Overhealed Targets |
8 | Enhanced Sionis Legacy VII | Damage +3% Per Debuff On Target |
9 | ||
Legendary | Double Barrel | 5% chance per debuff on target use again on random target. |
Legendary 2 |
<comments />