Booster Gold: 25th Century Hero/Hypercharged Rods
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | If Booster Gold gets hit, 50% chance to gain 50% Turn Meter Up and Purge 2 Buff from attacker. | |
Type | ||||
Cooldown |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Hypercharged Rods | If Booster Gold gets hit, 50% chance to gain 20% Turn Meter Up and Purge 1 Buff from attacker. |
2 | Enhanced Hypercharged Rods I | Turn Meter Up +2% |
3 | Enhanced Hypercharged Rods II | Turn Meter Up +3% |
4 | Enhanced Hypercharged Rods III | Purge Buff +1 |
5 | Enhanced Hypercharged Rods IV | Turn Meter Up +5% |
6 | Enhanced Hypercharged Rods V | Turn Meter Up +5% |
7 | Enhanced Hypercharged Rods VI | Turn Meter Up +5% |
8 | Enhanced Hypercharged Rods VII | Turn Meter Up +10% |
9 | ||
Legendary | Retrocognition | When Hypercharged Rods Activates, Cooldown -1 to Booster Shots. |
Legendary 2 |
<comments />