Captain Atom: Quantum Field Man/Nuclear Counter
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | 50% chance to use Phasing Punch at the end of every enemy's turn if that enemy has Disease. | |
Type | ![]() | |||
Cooldown |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Nuclear Counter | 35% chance to use Phasing Punch at the end of every enemy's turn if that enemy has Disease. |
2 | Enhanced Nuclear Counter I | Chance +1% |
3 | Enhanced Nuclear Counter II | Chance +1% |
4 | Enhanced Nuclear Counter III | Chance +2% |
5 | Enhanced Nuclear Counter IV | Chance +2% |
6 | Enhanced Nuclear Counter V | Chance +2% |
7 | Enhanced Nuclear Counter VI | Chance +3% |
8 | Enhanced Nuclear Counter VII | Chance +4% |
9 | ||
Legendary | 35% chance to use Phasing Punch twice. | |
Legendary 2 |
<comments />