Captain Cold: Criminal Master of Chill/Sweeping Blasts
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Target | An Enemy | Passive Ability: 70% chance to apply Speed Down to random enemy at the end of Captain Cold's turn | |
Type | ![]() | |||
Cooldown |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Sweeping Blasts | 70% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
2 | Enhanced Sweeping Blasts I | 74% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
3 | Enhanced Sweeping Blasts II | 78% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
4 | Enhanced Sweeping Blasts III | 82% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
5 | Enhanced Sweeping Blasts IV | 86% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
6 | Enhanced Sweeping Blasts V | 90% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
7 | Enhanced Sweeping Blasts VI | 94% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
8 | Enhanced Sweeping Blasts VII | 100% chance to apply Speed Down to random enemy at the end of Captain Cold's turn |
9 | ||
Legendary | Brain Freeze | Equal chance to apply Intelligence Down |
Legendary 2 |
<comments />