Catwoman: The Princess of Plunder/Distraction
From DC Legends Wiki
Overview[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Target | Self | Passive Ability: Catwoman has 10% chance to gain Invisibility [1 turn] and heal herself when anyone on her team takes damage | |
Type | ![]() | |||
Cooldown | N/A |
Details[edit]
Level | Name | Description |
---|---|---|
1 | Distraction | Catwoman has 10% chance to gain Invisibility and heal herself when anyone on her team takes damage |
2 | Enhanced Distraction I | Catwoman has 14% chance to gain Invisibility and heal herself when anyone on her team takes damage |
3 | Enhanced Distraction II | Catwoman has 18% chance to gain Invisibility and heal herself when anyone on her team takes damage |
4 | Enhanced Distraction III | Catwoman has 22% chance to gain Invisibility and heal herself when anyone on her team takes damage |
5 | Enhanced Distraction IV | Catwoman has 26% chance to gain Invisibility and heal herself when anyone on her team takes damage |
6 | Enhanced Distraction V | Catwoman has 30% chance to gain Invisibility and heal herself when anyone on her team takes damage |
7 | Enhanced Distraction VI | Catwoman has 34% chance to gain Invisibility and heal herself when anyone on her team takes damagel |
8 | Enhanced Distraction VII | Catwoman has 38% chance to gain Invisibility and heal herself when anyone on her team takes damagei |
9 | ||
Legendary | Catch Me If You Can | Also gain 1 Evasion Up and 1 Speed Up [1 turn] |
Legendary 2 |
<comments />