Conner Kent: The Boy Of Steel
Stealthy Thief. She steals from her enemies and enrages them while remaining safely concealed. Catwoman: The Princess of Plunder is simultaneously a Hero with Physical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 318 | 5.4 | 323 |
Agility | 311 | 5.5 | 317 | |
Stamina | 346 | 6.1 | 352 | |
Intelligence | 328 | 4 | 332 | |
Hit Points | 10 | 3521 | ||
Speed | 76 | 0 | 76 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 375 | 11.5 | 387 |
Agility | 367 | 9.5 | 377 | |
Stamina | 354 | 10.5 | 365 | |
Intelligence | 383 | 15.5 | 399 | |
Hit Points | 10 | 3645 | ||
Speed | 84 | 0 | 84 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | Template:ConnerKentTheBoyofSteelGearstats | Strength | Affects Physical Damage |
AGI | Template:ConnerKentTheBoyofSteelGearstats | Agility | Affects Physical Defense | |
STA | Template:ConnerKentTheBoyofSteelGearstats | Stamina | Affects Hit Points | |
INT | Template:ConnerKentTheBoyofSteelGearstats | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | Template:ConnerKentTheBoyofSteelGearstats | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | Template:ConnerKentTheBoyofSteelGearstats | Speed | The frequency a Hero takes turns in combat | |
CRT CH | Template:ConnerKentTheBoyofSteelGearstats% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | Template:ConnerKentTheBoyofSteelGearstats% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | Template:ConnerKentTheBoyofSteelGearstats | Physical Damage | Increases Physical Damage dealt | |
S DMG | Template:ConnerKentTheBoyofSteelGearstats | Special Damage | Increases Special Damage and Healing dealt | |
AP | Template:ConnerKentTheBoyofSteelGearstats | Affinity Power | Increases extra Affinity damage dealt | |
AR | Template:ConnerKentTheBoyofSteelGearstats | Affinity Resist | Reduces extra Affinity damage received | |
DEF | Template:ConnerKentTheBoyofSteelGearstats | Defense | Reduces Physical Damage received | |
RES | Template:ConnerKentTheBoyofSteelGearstats | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | An Enemy | Damage to an enemy. Strike again if Conner has 3 or more Strength Up. | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Charge Punch | Damage to an enemy. Strike again if Conner has 3 or more Strength Up. |
2 | Enhanced Charge Punch I | Damage +2% |
3 | Enhanced Charge Punch II | Damage +2% |
4 | Enhanced Charge Punch III | Damage +3% |
5 | Enhanced Charge Punch IV | Damage +3% |
6 | Enhanced Charge Punch V | Damage +10% |
7 | Enhanced Charge Punch VI | Damage +10% |
8 | Enhanced Charge Punch VII | Damage +15% |
9 | Enhanced Charge Punch VIII | Damage +15% |
Legendary | Telekinetic Strike | Can't Miss. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | An Enemy | Gain 5 Strength Up (2T) and Purge 5 Buffs on target. | |
Type | ![]() ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | X-Ray Analysis | Purge 3 Buffs on target and gain 3 Strength Up. 50% chance to purge 2 additional buffs and gain 2 additional Strength Up |
2 | Enhanced X-Ray Analysis I | Chance +2% |
3 | Enhanced X-Ray Analysis II | Chance +3% |
4 | Enhanced X-Ray Analysis III | Chance +5% |
5 | Enhanced X-Ray Analysis IV | Chance +5% |
6 | Enhanced X-Ray Analysis VI | Chance +5% |
7 | Enhanced X-Ray Analysis VI | Chance +5% |
8 | Enhanced X-Ray Analysis VII | Chance +10% |
9 | Enhanced X-Ray Analysis VIII | Chance +15% |
Legendary | Spectrum Vision | Apply Buff Immunity on target. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
|
Target | All Enemies | Damage to all enemies and 50% chance to gain 20% Shield. | |
Type | ![]() ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Super Leap | Damage to all enemies and 50% chance to gain 20% Shield. |
2 | Enhanced Super Leap I | Damage +5% |
3 | Enhanced Super Leap II | Damage +5% |
4 | Enhanced Super Leap III | Damage +5% |
5 | Enhanced Super Leap IV | Damage +5% |
6 | Enhanced Super Leap V | Damage +10% |
7 | Enhanced Super Leap VI | Damage +10% |
8 | Enhanced Super Leap VII | Damage +10% |
Legendary | Relentless Punch | 70% Chance to apply Stun to a random enemy. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Target | Self | Passive Ability: If an ally dies gain 2 Strength Up. | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Genomorph Programming | Passive Ability: If an ally dies 50% chance to gain 2 Strength Up. |
2 | Enhanced Genomorph Programming I | Chance +5% |
3 | Enhanced Genomorph Programming II | Chance +5% |
4 | Enhanced Genomorph Programming III | Chance +5% |
5 | Enhanced Genomorph Programming IV | Chance +5% |
6 | Enhanced Genomorph Programming V | Chance +10% |
7 | Enhanced Genomorph Programming VI | Chance +10% |
8 | Enhanced Genomorph Programming VII | Chance +10% |
Legendary | Telekinesis Enhancement | Gain 1 additional Strength Up. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: At the beginning of each of his turns 70% chance to gain 25% Shield if Conner Kent has 3 or more Strength Up. | |
Type | ||||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Solar Absorption | Passive Ability: At the beginning of each of his turns 30% chance to gain 25% Shield if Conner Kent has 3 or more Strength Up. |
2 | Enhanced Solar Absorption I | Chance +2% |
3 | Enhanced Solar Absorption II | Chance +2% |
4 | Enhanced Solar Absorption III | Chance +3% |
5 | Enhanced Solar Absorption IV | Chance +3% |
6 | Enhanced Solar Absorption V | Chance +10% |
7 | Enhanced Solar Absorption VI | Chance +10% |
8 | Enhanced Solar Absorption VII | Chance +10% |
Legendary | Solar Restoration | Also Purge 3 Debuffs from self. |
Gear[edit]
- Conner Kent: The Boy of Steel's Gear
Biography[edit]
A world-class thief and burglar Selena Kyle's greatest theft might be stealing the affections of Batman
Gotham City taught Selena Kyle that nothing comes for free - unless you take it yourself. As a world-class burglar she steals from the rich and gives well mainly to herself. But beneath a calculating exterior she has a few soft spots in her heart most notably for Batman. She has a complicated relationship with the Dark Knight but is not above occasionally doing the right thing walking the fine line between hero and villain as only a cat can.
Guides[edit]
List of links for guides about Conner Kent: The Boy Of Steel.
- Catwoman - Insight and discussion (ft. /u/Aeropox) by Doombawkz
- Community Discussion: Catwoman, Princess of Plunder
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />