Cyborg Superman: Man-Machine of Steel
With powerful immunities and always increasing shields, he shrugs off critical hits to attack with debilitating strikes Cyborg Superman: Man-Machine of Steel is a Villain with Energy affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 322 | 4.5 | 327 |
Agility | 315 | 6.2 | 321 | |
Stamina | 338 | 5.9 | 344 | |
Intelligence | 332 | 5.4 | 337 | |
Hit Points | 10 | 3439 | ||
Speed | 80 | 0 | 80 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 322 | 8.3 | 330 |
Agility | 315 | 11.3 | 326 | |
Stamina | 338 | 10.7 | 349 | |
Intelligence | 332 | 9.7 | 342 | |
Hit Points | 10 | 3487 | ||
Speed | 80 | 0 | 80 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 860 | Strength | Affects Physical Damage |
AGI | 305 | Agility | Affects Physical Defense | |
STA | 1195 | Stamina | Affects Hit Points | |
INT | 180 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 11900 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 23 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 17% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 78% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 1.21 | Physical Damage | Increases Physical Damage dealt | |
S DMG | N.A | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.5 | Affinity Power | Increases extra Affinity damage dealt | |
AR | .034 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 2.69 | Defense | Reduces Physical Damage received | |
RES | 1.11 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 322 | 8.3 | 581 | 860 | 1763 |
Agility | 315 | 11.3 | 791 | 305 | 1411 | |
Stamina | 338 | 10.7 | 749 | 1195 | 2282 | |
Intelligence | 332 | 9.7 | 679 | 180 | 1191 | |
Hit Points | 10 | 11900 | 34720 | |||
Speed | 80 | 0 | 0 | 23 | 103 | |
Critical Chance | 5% | 0 | 0 | 17% | 22% | |
Critical Value | 150% | 0 | 0 | 78% | 228% | |
P DMG | 1.21 | 1.21 | ||||
S DMG | N.A | N.A | ||||
AP | 0.5 | 0.5 | ||||
AR | .034 | .034 | ||||
DEF | 2.69 | 2.69 | ||||
RES | 1.11 | 1.11 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Special Damage to an enemy. Gain 5% Shield plus 5% per Buff on the enemy (30% Max). | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Techno-Organic Arsenal | Damage to an enemy. Gain 5% Shield plus 2% per Buff on the enemy 15% Max |
2 | Enhanced Techno-Organic Arsenal I | Damage +5% |
3 | Enhanced Techno-Organic Arsenal II | Damage to an enemy. Gain 5% Shield plus 3% per Buff on the enemy 20% Max |
4 | Enhanced Techno-Organic Arsenal III | Damage +5% |
5 | Enhanced Techno-Organic Arsenal IV | Damage +5% |
6 | Enhanced Techno-Organic Arsenal V | Damage to an enemy. Gain 5% Shield plus 4% per Buff on the enemy 25% Max |
7 | Enhanced Techno-Organic Arsenal VI | Damage +5% |
8 | Enhanced Techno-Organic Arsenal VII | Damage +5% |
9 | Enhanced Techno-Organic Arsenal VIII | Damage to an enemy. Gain 5% Shield plus 5% per Buff on the enemy 30% Max |
Legendary | Biometric Target-Lock | Can't miss and next attack can't miss. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: Start battle with 32% Shield, Immunity to Critical Hits, and Immunity to Heals | |
Type | ||||
Cooldown |
Level | Name | Description |
---|---|---|
1 | The Man of Tomorrow | Start battle with 10% Shield, Immunity to Critical Hits, and Immunity to Heals |
2 | Enhanced The Man of Tomorrow I | Shield +2% |
3 | Enhanced The Man of Tomorrow II | Shield +2% |
4 | Enhanced The Man of Tomorrow III | Shield +3% |
5 | Enhanced The Man of Tomorrow IV | Shield +2% |
6 | Enhanced The Man of Tomorrow V | Shield +2% |
7 | Enhanced The Man of Tomorrow VI | Shield +3% |
8 | Enhanced The Man of Tomorrow VII | Shield +4% |
9 | Enhanced The Man of Tomorrow VIII | Shield +4% |
Legendary | More Machine Than Man | 25% chance to gain 10% Turn Meter Up at the end of each enemy turn. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Special Damage to an enemy, applies 10 Critical Chance Downs. | |
Type | ![]() ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Disintegrating Glare | Special Damage to an enemy, applies 8 Critical Chance Downs |
2 | Enhanced Disintegrating Glare I | Damage +5% |
3 | Enhanced Disintegrating Glare II | Damage +5% |
4 | Enhanced Disintegrating Glare III | Special Damage to an enemy, applies 9 Critical Chance Downs |
5 | Enhanced Disintegrating Glare IV | Damage +5% |
6 | Enhanced Disintegrating Glare V | Damage +5% |
7 | Enhanced Disintegrating Glare VI | Damage +5% |
8 | Enhanced Disintegrating Glare VII | Special Damage to an enemy, applies 10 Critical Chance Downs |
Legendary | Kryptonite Poisoning | Purge all positive Immunities and Awareness from target. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | High Special damage to an enemy. Cooldown -1 when Cyborg Superman has shields at the end of any hero's turn. | |
Type | ![]() ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Annihilation Protocol | High damage to an enemy. Cooldown -1 when Cyborg Superman has shields at the end of any hero's turn |
2 | Enhanced Annihilation Protocol I | Damage +5% |
3 | Enhanced Annihilation Protocol II | Damage +10% |
4 | Enhanced Annihilation Protocol III | Damage +5% |
5 | Enhanced Annihilation Protocol IV | Damage +5% |
6 | Enhanced Annihilation Protocol V | Damage +5% |
7 | Enhanced Annihilation Protocol VI | Damage +10% |
8 | Enhanced Annihilation Protocol VII | Damage +10% |
Legendary | Destructive Obsession | Gain 10 Critical Chance Up. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | ![]() | |
Type | ||||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Treacherous Manipulator | Gain 2% Shield when a teammate does damage on their turn |
2 | Enhanced Treacherous Manipulator I | Gain 3% Shield when a teammate does damage on their turn |
3 | Enhanced Treacherous Manipulator II | Gain 4% Shield when a teammate does damage on their turn |
4 | Enhanced Treacherous Manipulator III | Gain 5% Shield when a teammate does damage on their turn |
5 | Enhanced Treacherous Manipulator IV | Gain 6% Shield when a teammate does damage on their turn |
6 | Enhanced Treacherous Manipulator V | Gain 7% Shield when a teammate does damage on their turn |
7 | Enhanced Treacherous Manipulator VI | Gain 8% Shield when a teammate does damage on their turn |
8 | Enhanced Treacherous Manipulator VII | Gain 10% Shield when a teammate does damage on their turn |
Legendary | Adaptive Defense Reboot | Once per battle, when Cyborg Superman has less than 100% HP, he gains 50% Shield and 50% Turn Meter. |
Gear[edit]
- Cyborg Superman: Man-Machine of Steel's Gear
- Cyborg Superman ManMachine of Steel G1 TechnoOrganic Arsenal.png
Techno-Organic Arsenal
- Cyborg Superman ManMachine of Steel G2 Excalibur Shuttle Plating.png
Excalibur Shuttle Plating
- Cyborg Superman ManMachine of Steel G3 Assimilated Technology.png
Assimilated Technology
- Cyborg Superman ManMachine of Steel G4 Kryptonian Exoskeleton.png
Kryptonian Exoskeleton
- Cyborg Superman ManMachine of Steel G5 Wedding Band.png
Wedding Band
- Cyborg Superman ManMachine of Steel G6 Superman DNA Sample.png
Superman DNA Sample
Biography[edit]
A product of Kryptonian technology after a tragic accident, astronaut Hank Henshaw seeks revenge against Superman.
During a space mission, astronaut Hank Henshaw and his wife were killed in an accident but Henshaw survived as a disembodied consciousness. Managing to interface with the Kryptonian birthing matrix that carried Superman to earth, Henshaw used it to give himself a body with Supermans DNA and resurrect himself as a man-machine hybrid. Blaming Superman for the death of his wife, Henshaw now obsessively seeks revenge against the Man of Steel.
Guides[edit]
List of links for guides about Cyborg Superman: Man-Machine of Steel.
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />