Donna Troy: The First Wonder Girl
From DC Legends Wiki
Donna Troy: The First Wonder Girl is a Hero with Mystical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 5.5 | 352 |
Agility | 303 | 5.5 | 309 | |
Stamina | 326 | 5.8 | 332 | |
Intelligence | 324 | 5.2 | 329 | |
Hit Points | 10 | 3318 | ||
Speed | 85 | 0 | 85 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 9.9 | 356 |
Agility | 303 | 10.1 | 313 | |
Stamina | 326 | 10.6 | 337 | |
Intelligence | 324 | 9.5 | 334 | |
Hit Points | 10 | 3366 | ||
Speed | 85 | 0 | 85 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 915 | Strength | Affects Physical Damage |
AGI | 710 | Agility | Affects Physical Defense | |
STA | 675 | Stamina | Affects Hit Points | |
INT | 150 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 7600 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 30 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 42% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 106% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 1.21 | Physical Damage | Increases Physical Damage dealt | |
S DMG | N.A | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.85 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.34 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.27 | Defense | Reduces Physical Damage received | |
RES | 1.17 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 9.9 | 693 | 915 | 1954 |
Agility | 303 | 10.1 | 707 | 710 | 1720 | |
Stamina | 326 | 10.6 | 742 | 675 | 1743 | |
Intelligence | 324 | 9.5 | 665 | 150 | 1139 | |
Hit Points | 10 | 7600 | 25030 | |||
Speed | 85 | 0 | 0 | 30 | 115 | |
Critical Chance | 5% | 0 | 0 | 42% | 47% | |
Critical Value | 150% | 0 | 0 | 106% | 256% | |
P DMG | 1.21 | 1.21 | ||||
S DMG | N.A | N.A | ||||
AP | 0.85 | 0.85 | ||||
AR | 0.34 | 0.34 | ||||
DEF | 1.27 | 1.27 | ||||
RES | 1.17 | 1.17 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
edit: char stats | gear stats
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy. 20% chance to Stun. | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Roundhouse Kick | |
2 | Enhanced Roundhouse Kick I | |
3 | Enhanced Roundhouse Kick II | |
4 | Enhanced Roundhouse Kick III | |
5 | Enhanced Roundhouse Kick IV | |
6 | Enhanced Roundhouse Kick V | |
7 | Enhanced Roundhouse Kick VI | |
8 | Enhanced Roundhouse Kick VII |
Legendary | 35% chance to use Roundhouse Kick again |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Allies | Gain Taunt and apply 1 Awareness (Always) to the whole team. | |
Type | ![]() | |||
Cooldown | 3 |
Level | Name | Description |
---|---|---|
1 | Amazonian Challenge | |
2 | Enhanced Amazonian Challenge I | |
3 | Enhanced Amazonian Challenge II | |
4 | Enhanced Amazonian Challenge III | |
5 | Enhanced Amazonian Challenge IV | |
6 | Enhanced Amazonian Challenge V | |
7 | Enhanced Amazonian Challenge VI | |
8 | Enhanced Amazonian Challenge VII |
Legendary | Use Amazonian Challenge at the beginning of battle. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy. 60% chance to Stun. | |
Type | ![]() | |||
Cooldown | 3 |
Level | Name | Description |
---|---|---|
1 | Downwards Strike | |
2 | Enhanced Downwards Strike I | |
3 | Enhanced Downwards Strike II | |
4 | Enhanced Downwards Strike III | |
5 | Enhanced Downwards Strike IV | |
6 | Enhanced Downwards Strike V | |
7 | Enhanced Downwards Strike VI | |
8 | Enhanced Downwards Strike VII |
Legendary | +30% chance to Stun if all allies have 4+ buffs |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Each time an enemy damages an ally, Donna Troy gains 20% Turn Meter. | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Swift Retribution | |
2 | Enhanced Swift Retribution I | |
3 | Enhanced Swift Retribution II | |
4 | Enhanced Swift Retribution III | |
5 | Enhanced Swift Retribution IV | |
6 | Enhanced Swift Retribution V | |
7 | Enhanced Swift Retribution VI | |
8 | Enhanced Swift Retribution VII |
Legendary | 40% chance to counter with Roundhouse Kick when Donna Troy gets hit. |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Allies | At the end of each teammate's turn, if teammate has 6+ buffs, purge 2 buffs, apply 20% Turn Meter and reduce Cooldown by 1 on all abilities. | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Multiverse Presence | |
2 | Enhanced Multiverse Presence I | |
3 | Enhanced Multiverse Presence II | |
4 | Enhanced Multiverse Presence III | |
5 | Enhanced Multiverse Presence IV | |
6 | Enhanced Multiverse Presence V | |
7 | Enhanced Multiverse Presence VI | |
8 | Enhanced Multiverse Presence VII |
Legendary | Also apply 1 Awareness (Always). |
Gear[edit]
Biography[edit]
The first Wonder Girl and a founding member of the Teen Titans, she now fights for justice going by her own name: Donna Troy.
Guides[edit]
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
<comments />