Enchantress: Possessed Witch
Channels mystical energy to heal and energize herself and her squad. Enchantress: PossessedWitch is a Villain with Mystical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 336 | 5.5 | 342 |
Agility | 329 | 5.5 | 335 | |
Stamina | 328 | 5.5 | 334 | |
Intelligence | 340 | 5.5 | 346 | |
Hit Points | 10 | 3335 | ||
Speed | 54 | 0 | 54 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 340 | 10 | 350 |
Agility | 333 | 10 | 343 | |
Stamina | 332 | 10 | 342 | |
Intelligence | 344 | 10 | 354 | |
Hit Points | 10 | 3420 | ||
Speed | 54 | 0 | 54 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 230 | Strength | Affects Physical Damage |
AGI | 660 | Agility | Affects Physical Defense | |
STA | 675 | Stamina | Affects Hit Points | |
INT | 1245 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 5800 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 30 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 30% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 78% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 0 | Physical Damage | Increases Physical Damage dealt | |
S DMG | 1.21 | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.45 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.39 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.52 | Defense | Reduces Physical Damage received | |
RES | 1.42 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 340 | 10 | 700 | 230 | 1270 |
Agility | 333 | 10 | 700 | 660 | 1693 | |
Stamina | 332 | 10 | 700 | 675 | 1707 | |
Intelligence | 344 | 10 | 700 | 1245 | 2289 | |
Hit Points | 10 | 5800 | 22870 | |||
Speed | 54 | 0 | 0 | 30 | 84 | |
Critical Chance | 5% | 0 | 0 | 30% | 35% | |
Critical Value | 150% | 0 | 0 | 78% | 228% | |
P DMG | 0 | 0 | ||||
S DMG | 1.21 | 1.21 | ||||
AP | 0.45 | 0.45 | ||||
AR | 0.39 | 0.39 | ||||
DEF | 1.52 | 1.52 | ||||
RES | 1.42 | 1.42 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Light damage to an enemy. 15% chance to apply silence if overhealed. | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Banishing Blast | Light damage to an enemy. 15% chance to apply silence if overhealed. |
2 | Enhanced Banishing Blast | Damage +5% |
3 | Enhanced Banishing Blast II | Silence chance +15% |
4 | Enhanced Banishing Blast III | Damage +5% |
5 | Enhanced Banishing Blast IV | Damage +5% |
6 | Enhanced Banishing Blast Vt | Silence chance +18% |
7 | Enhanced Banishing Blast VI | Damage +10% |
8 | Enhanced Banishing Blast VII | Damage +10% |
9 | Enhanced Banishing Blast VIII | Silence chance +18% (total) |
Legendary | Linked Ley Lines | 66% chance to use a weakened Verse of Vitality |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Allies | Heavy overheal on an ally, small overheal for whole team. | |
Type | Template:Heavy Overheal, ![]() | |||
Cooldown | ? |
Level | Name | Description |
---|---|---|
1 | Verse of Vitality | Heavy overheal on an ally, small overheal for whole team. |
2 | Enhanced Verse of Vitality | Overheal +10% (total) |
3 | Enhanced Verse of Vitality II | Team overheal +5% (total) |
4 | Enhanced Verse of Vitality III | Overheal +20% (total) |
5 | Enhanced Verse of Vitality IV | Team overheal +10% (total) |
6 | Enhanced Verse of Vitality Vt | Overheal +30% (total) |
7 | Enhanced Verse of Vitality VI | Team overheal +15% (total) |
8 | Enhanced Verse of Vitality VII | Overheal +40% (total) |
9 | Enhanced Verse of Vitality VIII | Team overheal +20% (total) |
Legendary | Reflector Ritual | Move up to 2 debuffs from each ally to random enemies |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Enemies | Light damage and apply 1 strength down to all enemies, or 2 if at least one ally is overhealed. | |
Type | ![]() | |||
Cooldown | ? |
Level | Name | Description |
---|---|---|
1 | Mystical Maelstrom | Light damage and apply 1 strength down to all enemies, or 2 if at least one ally is overhealed. |
2 | Enhanced Mystical Maelstrom | Damage +5% (total) |
3 | Enhanced Mystical Maelstrom II | Damage +10% (total) |
4 | Enhanced Mystical Maelstrom III | Damage +20% (total) |
5 | Enhanced Mystical Maelstrom IV | Conditional strength down +1 |
6 | Enhanced Mystical Maelstrom Vt | Damage +25% (total) |
7 | Enhanced Mystical Maelstrom VI | Damage +35% (total) |
8 | Enhanced Mystical Maelstrom VII | Damage +50% (total) |
Legendary | Essence of Entropy | 66% chance to use a weakened Mystical Maelstrom when Enchanterss is healed (overheal does not count). |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: 66% chance to gain a light overheal when enchantress is healed | |
Type | Template:Light Overheal | |||
Cooldown | N/A |
Level | Name | Description |
---|---|---|
1 | Speak Enchantress | Passive Ability: 66% chance to gain a light overheal when enchantress is healed |
2 | Enhanced Speak Enchantress | Chance +69% (total) |
3 | Enhanced Speak Enchantress II | Chance +72% (total) |
4 | Enhanced Speak Enchantress III | Chance +75% (total) |
5 | Enhanced Speak Enchantress IV | Chance +79% (total) |
6 | Enhanced Speak Enchantress Vt | Chance +82% (total) |
7 | Enhanced Speak Enchantress VI | Chance +85% (total) |
8 | Enhanced Speak Enchantress VII | Chance +90% (total) |
Legendary | Malevolent Possession | Gain 15% turn meter |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Allies | ![]() | |
Type | ![]() | |||
Cooldown | N/A |
Level | Name | Description |
---|---|---|
1 | Shadowpact Defender | Team Leader: Uses verse of vitality at the start of battle |
2 | Enhanced Shadowpact Defender | Heal Power +2% (total) |
3 | Enhanced Shadowpact Defender II | Heal Power +4% (total) |
4 | Enhanced Shadowpact Defender III | Heal Power +7% (total) |
5 | Enhanced Shadowpact Defender IV | Heal Power +10% (total) |
6 | Enhanced Shadowpact Defender Vt | Heal Power +14% (total) |
7 | Enhanced Shadowpact Defender VI | Heal Power +18% (total) |
8 | Enhanced Shadowpact Defender VII | Heal Power +23% (total) |
Legendary | Magical Conduit | Gain 20% overheal at the start of battle |
Gear[edit]
- Enchantress: Possessed Witch's Gear
Biography[edit]
After being possessed, June Moone was granted vast magical powers but now struggles to keep a dangerous spirit under control.
While at a costume party, artist June Moone stumbled upon a secret chamber where the magical spirit Dzamor granted her the ability to transform into the Enchantress, a poewrful sorceress. But the dangerous spirit wnated June to pursue its evil intentions. While Juna can harness Dzamor's powers, she is barely able to keep it it check so she is now kept under the strict control of the infamous Suicide Squad.
Guides[edit]
List of links for guides about Enchantress: Possessed Witch.
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
<comments />