Robin: Damian Wayne
Martial Artist and Assassin. Delivers deadly attacks from the shadows that wear down opponents and keep him out of harm's way. Robin: Damian Wayne is a Hero with Physical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 5.8 | 348 |
Agility | 299 | 5.7 | 305 | |
Stamina | 334 | 5.1 | 339 | |
Intelligence | 326 | 5.4 | 331 | |
Hit Points | 10 | 3391 | ||
Speed | 98 | 0 | 98 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 10.6 | 353 |
Agility | 299 | 10.4 | 309 | |
Stamina | 334 | 9.3 | 343 | |
Intelligence | 326 | 9.7 | 336 | |
Hit Points | 10 | 3433 | ||
Speed | 98 | 0 | 98 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 915 | Strength | Affects Physical Damage |
AGI | 710 | Agility | Affects Physical Defense | |
STA | 675 | Stamina | Affects Hit Points | |
INT | 150 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 7600 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 30 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 42% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 106% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 1.21 | Physical Damage | Increases Physical Damage dealt | |
S DMG | N.A | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.85 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.34 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.27 | Defense | Reduces Physical Damage received | |
RES | 1.17 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 342 | 10.6 | 742 | 915 | 1999 |
Agility | 299 | 10.4 | 728 | 710 | 1737 | |
Stamina | 334 | 9.3 | 651 | 675 | 1660 | |
Intelligence | 326 | 9.7 | 679 | 150 | 1155 | |
Hit Points | 10 | 7600 | 24200 | |||
Speed | 98 | 0 | 0 | 30 | 128 | |
Critical Chance | 5% | 0 | 0 | 42% | 47% | |
Critical Value | 150% | 0 | 0 | 106% | 256% | |
P DMG | 1.21 | 1.21 | ||||
S DMG | N.A | N.A | ||||
AP | 0.85 | 0.85 | ||||
AR | 0.34 | 0.34 | ||||
DEF | 1.27 | 1.27 | ||||
RES | 1.17 | 1.17 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy, +30% Crit chance if Robin is Invisible | |
Type | ![]() | |||
Cooldown | 0 |
Level | Name | Description |
---|---|---|
1 | Ambush | Damage to an enemy, +30% Crit chance if Robin is Invisible |
2 | Enhanced Ambush I | Damage +5% |
3 | Enhanced Ambush II | Damage to an enemy, +45% Crit chance if Robin is Invisible |
4 | Enhanced Ambush III | Damage +5% |
5 | Enhanced Ambush IV | Damage +5% |
6 | Enhanced Ambush V | Damage to an enemy, +60% Crit chance if Robin is Invisible |
7 | Enhanced Ambush VI | Damage +10% |
8 | Enhanced Ambush VII | Damage +5% |
9 | Enhanced Ambush VIII | Damage +15% |
Legendary | Phantom Strike | 50% chance to gain invisibility [1 turn] |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Gain Invisibility [1 turn]. If Robin is already invisible, gain +25% Turn Meter and Heal Robin | |
Type | ![]() | |||
Cooldown | 2 |
Level | Name | Description |
---|---|---|
1 | One With Shadow | Gain Invisibility. If Robin is already invisible, gain +25% Turn Meter and Heal Robin |
2 | Enhanced One With Shadow I | Gain Invisibility. If Robin is already invisible, gain +29% Turn Meter and Heal Robin |
3 | Enhanced One With Shadow II | Heal +5% |
4 | Enhanced One With Shadow III | Gain Invisibility. If Robin is already invisible, gain +33% Turn Meter and Heal Robin |
5 | Enhanced One With Shadow IV | Heal +5% |
6 | Enhanced One With Shadow V | Gain Invisibility. If Robin is already invisible, gain +37% Turn Meter and Heal Robin |
7 | Enhanced One With Shadow VI | Heal +5% |
8 | Enhanced One With Shadow VII | Gain Invisibility. If Robin is already invisible, gain +41% Turn Meter and Heal Robin |
9 | Enhanced One With Shadow VIII | Heal +5% |
Legendary | Daggers in the Night | Gain 1 Strength Up per Invisibility on team [1 turn] |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy, apply 4 Bleeds [3 turns] if Robin is Invisible | |
Type | ![]() | |||
Cooldown | 4 |
Level | Name | Description |
---|---|---|
1 | Niten Ichi-Ryu | Damage to an enemy, apply 4 Bleeds if Robin is Invisible |
2 | Enhanced Niten Ichi-Ryu I | Damage +5% |
3 | Enhanced Niten Ichi-Ryu II | Damage +5% |
4 | Enhanced Niten Ichi-Ryu III | Damage to an enemy, apply 5 Bleeds if Robin is Invisible |
5 | Enhanced Niten Ichi-Ryu IV | Damage +5% |
6 | Enhanced Niten Ichi-Ryu V | Damage +5% |
7 | Enhanced Niten Ichi-Ryu VI | Damage to an enemy, apply 6 Bleeds if Robin is Invisible |
8 | Enhanced Niten Ichi-Ryu VII | Damage +5% |
Legendary | No Chance to Breathe | Apply Silence [1 turn] |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | Self | Passive Ability: 20% chance to gain Invisibility [2 turns from the start of turn thus 1 effective turn] if Robin is Invisible at the beginning of his turn | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Shadowmeld | 20% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
2 | Enhanced Shadowmeld I | 25% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
3 | Enhanced Shadowmeld II | 30% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
4 | Enhanced Shadowmeld III | 35% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
5 | Enhanced Shadowmeld IV | 40% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
6 | Enhanced Shadowmeld V | 45% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
7 | Enhanced Shadowmeld VI | 55% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
8 | Enhanced Shadowmeld VII | 60% chance to gain Invisibility if Robin is Invisible at the beginning of his turn |
Legendary | Unwary Prey | Also lower the Cooldown of One With Shadow and Niten Ichi-Ryu by 1 |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | ![]() | ||
Type | ||||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Assassin Training | Each ally has a 30% chance to go invisible when critically hit |
2 | Enhanced Assassin Training I | Each ally has a 33% chance to go invisible when critically hit |
3 | Enhanced Assassin Training II | Each ally has a 36% chance to go invisible when critically hit |
4 | Enhanced Assassin Training III | Each ally has a 39% chance to go invisible when critically hit |
5 | Enhanced Assassin Training IV | Each ally has a 42% chance to go invisible when critically hit |
6 | Enhanced Assassin Training V | Each ally has a 45% chance to go invisible when critically hit |
7 | Enhanced Assassin Training VI | Each ally has a 48% chance to go invisible when critically hit |
8 | Enhanced Assassin Training VII | Each ally has a 51% chance to go invisible when critically hit |
Legendary | Grandson of the Demon | If a teammate gains Invisibility from Assassin Training and Robin is invisible, Robin gains +25% Turn Meter and 2 Crit Ups |
Gear[edit]
- Robin: Damian Wayne's Gear
- Robin Damian Wayne G1 Mark of the Assassin.png
Mark of the Assassin
- Robin Damian Wayne G2 Assassins Cloak.png
Assassin's Cloak
- Robin Damian Wayne G3 Talias Pommel.png
Talia's Pommel
- Robin Damian Wayne G4 Batmobile Keys.png
Batmobile Keys
- Robin Damian Wayne G5 Utility Belt.png
Utility Belt
- Robin Damian Wayne G6 Jason Todds Robin Mask.png
Jason Todd's Robin Mask
Biography[edit]
As the son of Batman Damian Wayne struggles to live up to his father's moral code after being raised by Ra's al Ghul and the ruthless League of Assassins.
After being raised in secret and trained since birth by the League of Assassins Damian Wayne sought out his biological father Batman to prove himself. Despite Damian's arrogant and violent tendencies Batman recognized his potential and allowed him to take up the mantle of Robin. As the son partner and occasional thorn-in-the-side of the Dark Knight Damian struggles to prove himself a truly worthy heir to his heroic father.
Guides[edit]
List of links for guides about Robin: Damian Wayne.
- Robin - Insight and Discussion by Doombawkz and DC Legends Wiki
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
![]() |
![]() |
![]() |
<comments />