Wonder Woman: Defender of Justice
From DC Legends Wiki
To protect her team she taunts enemies and improves her defenses before she launches powerful area of effect attacks Wonder Woman: Defender of Justice is a Hero with Mystical affinity.
Contents
Stats[edit]
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 5.5 | 352 |
Agility | 303 | 5.5 | 309 | |
Stamina | 326 | 5.8 | 332 | |
Intelligence | 324 | 5.2 | 329 | |
Hit Points | 10 | 3318 | ||
Speed | 90 | 0 | 90 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Icon | Name | Base Value | Growth Modifier | Total |
---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 9.9 | 356 |
Agility | 303 | 10.1 | 313 | |
Stamina | 326 | 10.6 | 337 | |
Intelligence | 324 | 9.5 | 334 | |
Hit Points | 10 | 3366 | ||
Speed | 90 | 0 | 90 | |
Critical Chance | 5 | 0 | 5 | |
Critical Value | 150 | 0 | 150 | |
Power | n/a |
To compare all allies stats check the Allies page.
Gear Set | Name | Level 11 Value | Full Name | Description |
---|---|---|---|---|
|
STR | 915 | Strength | Affects Physical Damage |
AGI | 710 | Agility | Affects Physical Defense | |
STA | 675 | Stamina | Affects Hit Points | |
INT | 150 | Intelligence | Affects Special Damage, Special Damage Defense, and Heal Power | |
HP | 7600 | Hit Points | The amount of damage a Hero can take before they are defeated | |
SPD | 30 | Speed | The frequency a Hero takes turns in combat | |
CRT CH | 42% | Critical Chance | The +% chance a Hero has to perform a "Critical Hit" | |
CRT VAL | 106% | Critical Amount | The +% increase in damage or healing a Hero gets when dealing a "Critical Hit" | |
P DMG | 1.21 | Physical Damage | Increases Physical Damage dealt | |
S DMG | N.A | Special Damage | Increases Special Damage and Healing dealt | |
AP | 0.85 | Affinity Power | Increases extra Affinity damage dealt | |
AR | 0.34 | Affinity Resist | Reduces extra Affinity damage received | |
DEF | 1.27 | Defense | Reduces Physical Damage received | |
RES | 1.17 | Resistance | Reduces Special Damage received |
To compare all allies gear stats check Gear Bonus.
Icon | Name | Base Value | Growth Modifier | Growth Modifier x70 | Gear bonus | Total |
---|---|---|---|---|---|---|
![]() ![]()
|
Strength | 346 | 9.9 | 693 | 915 | 1954 |
Agility | 303 | 10.1 | 707 | 710 | 1720 | |
Stamina | 326 | 10.6 | 742 | 675 | 1743 | |
Intelligence | 324 | 9.5 | 665 | 150 | 1139 | |
Hit Points | 10 | 7600 | 25030 | |||
Speed | 90 | 0 | 0 | 30 | 120 | |
Critical Chance | 5% | 0 | 0 | 42% | 47% | |
Critical Value | 150% | 0 | 0 | 106% | 256% | |
P DMG | 1.21 | 1.21 | ||||
S DMG | N.A | N.A | ||||
AP | 0.85 | 0.85 | ||||
AR | 0.34 | 0.34 | ||||
DEF | 1.27 | 1.27 | ||||
RES | 1.17 | 1.17 | ||||
Power | n/a |
NOTE: these are still experimental, further validation is required!
edit: char stats | gear stats
Super Powers[edit]
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy copy 1 Buff on self to teammates | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Fearless Leader | Damage to an enemy copy 1 Buff on self to teammates |
2 | Enhanced Fearless Leader I | Damage +5% |
3 | Enhanced Fearless Leader II | Damage +5% |
4 | Enhanced Fearless Leader III | Damage +5% |
5 | Enhanced Fearless Leader IV | Damage to an enemy copy 2 Buffs on self to teammates |
6 | Enhanced Fearless Leader V | Damage +5% |
7 | Enhanced Fearless Leader VI | Damage +5% |
8 | Enhanced Fearless Leader VII | Damage +15% |
9 | Enhanced Fearless Leader VIII | Damage +10% |
Legendary | Measured Advance | Gain 10% Shield |
Level | Name | Description |
---|---|---|
1 | Defender of the Weak | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 2 Agility Up and 2 Intelligence Up at the beginning of enemy turns |
2 | Enhanced Defender of the Weak I | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 3 Agility Up and 2 Intelligence Up at the beginning of enemy turns |
3 | Enhanced Defender of the Weak II | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 3 Agility Up and 3 Intelligence Up at the beginning of enemy turns |
4 | Enhanced Defender of the Weak III | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 4 Agility Up and 3 Intelligence Up at the beginning of enemy turns |
5 | Enhanced Defender of the Weak IV | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 4 Agility Up and 4 Intelligence Up at the beginning of enemy turns |
6 | Enhanced Defender of the Weak V | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 5 Agility Up and 4 Intelligence Up at the beginning of enemy turns |
7 | Enhanced Defender of the Weak VI | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 5 Agility Up and 5 Intelligence Up at the beginning of enemy turns |
8 | Enhanced Defender of the Weak VII | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 6 Agility Up and 5 Intelligence Up at the beginning of enemy turns |
9 | Enhanced Defender of the Weak VIII | If Wonder Woman is above 30% Health 35% chance to gain Taunt until end of enemy turn 6 Agility Up and 6 Intelligence Up at the beginning of enemy turns |
Legendary | Seize Destiny | Chance +15% |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Enemy | Damage to an enemy can't miss | |
Type | ![]() | |||
Cooldown | 3 |
Level | Name | Description |
---|---|---|
1 | Lasso of Truth | Damage to an enemy can't miss |
2 | Enhanced Lasso of Truth I | Damage +5% |
3 | Enhanced Lasso of Truth II | Damage +5% |
4 | Enhanced Lasso of Truth III | Damage +5% |
5 | Enhanced Lasso of Truth IV | Damage +10% |
6 | Enhanced Lasso of Truth V | Damage +5% |
7 | Enhanced Lasso of Truth VI | Damage +15% |
8 | Enhanced Lasso of Truth VII | Damage +5% |
Legendary | Compel | Remove 7 Buffs from target |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | All Enemies | Light Damage to enemy team increase duration of all Agility Up and Intelligence Up on Wonder Woman by 1 | |
Type | ![]() | |||
Cooldown | 6 |
Level | Name | Description |
---|---|---|
1 | Amazonian Strength | Light Damage to enemy team increase duration of all Agility Up and Intelligence Up on Wonder Woman by 1 |
2 | Enhanced Amazonian Strength I | Damage +5% |
3 | Enhanced Amazonian Strength II | Damage +5% |
4 | Enhanced Amazonian Strength III | Damage +5% |
5 | Enhanced Amazonian Strength IV | Damage +5% |
6 | Enhanced Amazonian Strength V | Damage +10% |
7 | Enhanced Amazonian Strength VI | Damage +5% |
8 | Enhanced Amazonian Strength VII | Damage +5% |
Legendary | Scatter Formation | 50% Chance to stun random enemy remove all Evasion Up from enemy team |
Icon | Quick Info | Effects | Official Description | |
---|---|---|---|---|
![]() |
Target | An Ally | ![]() | |
Type | ![]() | |||
Cooldown |
Level | Name | Description |
---|---|---|
1 | Diana Prince | When Wonder Woman gains Taunt from Defender of the Weak other teammates receive Death Immunity until the end of the enemy turn |
2 | Enhanced Diana Prince I' | When Wonder Woman gains Taunt from Defender of the Weak gain light heal and other teammates receive Death Immunity until the end of the enemy turn |
3 | Enhanced Diana Prince II | Heal +5% |
4 | Enhanced Diana Prince III | Heal +10% |
5 | Enhanced Diana Prince IV | Heal +5% |
6 | Enhanced Diana Prince V | Heal +10% |
7 | Enhanced Diana Prince VI | Heal +5% |
8 | Enhanced Diana Prince VII | Heal +15% |
Legendary | Cooldown -1 on Amazonian Strength when gaining Taunt from Defender of the Weak |
Gear[edit]
- Wonder Woman: Defender of Justice's Gear
Biography[edit]
Diana of Themyscria is an amazonian princess with unparalleled combat skills and an unwavering commitment to defend the innocent.
Guides[edit]
List of links for guides about Wonder Woman: Defender of Justice.
- Wonder Woman (DoJ) - Insight and Discussion by Doombawkz
Gallery[edit]
For all Images, Artwork, Icons and Portraits (original and legendary versions), see /Gallery.
<comments />